Ultra-fast controller with maximum power point tracking function – MPPT
Remotely control and monitor the controller's functions from a smartphone or other device via Bluetooth and the VictronConnect app.
12/24V volts – automatic recognition of system and solar panel voltage of 12 and 24 volts.
Precise control of battery discharge.
Supported batteries – Gel, AGM, Liquid, LiFePO4
Wide operating temperature range – from -30 °C to +60 °C.
Built-in protection against overload, reverse polarity, lightning and surges, reverse current to the panel, overcharging, etc.
5-year warranty.
Detailed technical parameters:
| Battery voltage (auto select) | 12/24V |
| Rated charge current | 30A |
| Nominal PV power, 12V 1a,b) | 440W |
| Nominal PV power, 24V 1a,b) | 880W |
| Max. PV short circuit current 2) | 30A |
| Automatic load disconnect | Yes |
| Max. PV open circuit voltage | 100V |
| Peak efficiency | 98% |
| Self-consumption | 12V: 25 mA 24V: 15 mA |
| Charge voltage 'absorption' | 14,4V / 28,8V (adjustable) |
| Charge voltage 'float' | 13,8V / 27,6V (adjustable) |
| Charge algorithm | multi-stage adaptive |
| Temperature compensation | -16 mV / °C resp. -32 mV / °C |
| Max. continuous load current | 30A |
| Low voltage load disconnect |
11,1V / 22,2V / 44,4V or |
| Low voltage load reconnect | 13,1V / 26,2V / 52,4V or 14V / 28V / 56V or Battery Life algorithm |
| Protection | Output short circuit Over temperature |
| Operating temperature | -30 to +60°C (full rated output up to 40°C) |
| Humidity | 95%, non-condensing |
| Data communication port | VE.Direct |
| Power terminals | 13 mm² / AWG10 |
| Protection category | IP43 (electronic components) IP22 (connection area) |
| Safety | EN/IEC 62109-1, UL 1741 CSA C22.2 |
| Dimensions (h x w x d) | 130 x 190 x 70 mm |
Неотдавна прегледани
Your browsing history.